15 Hole Invitational Singles S/Ford (18th Nov 2026)
Wednesday 18th November 2026
Sponsor: Club Competition
| Position | Name | H/Cap | Score | Comment |
| Overall 1st | Eddie Burke | 13 | 38 Pts | |
| Overall 2nd | David Heeran | 07 | 36 Pts | |
| Gross | Andy Cosgrove | 04 | 30 Pts | |
| Category 1 - Winner | Tony O'Neil | 08 | 33 pts | OL9 |
| Category 2 - Winner | Thomas Butterly | 11 | 33 pts | |
| Category 3 - Winner | Jim Craven | 16 | 32 pts | |
| Category 4 - Seniors Winner | Hugh Crilly | 16 | 32 pts | OL9 |
